We use cookies. Ericsson uses cookies and related technologies to improve the way our site functions for you as a visitor. A cookie is a text file that is stored on your device. We use these text files for functionality such as to analyze our traffic or to personalize content.
Remember, if you do disable or delete cookies, you will not have access to the full functionality of our website.
Cookies are small text files that can be used by websites to make a user’s experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
For more information go to https://www.ericsson.com/en/legal/privacy/cookies
Your consent applies to the following domains: www.ericsson.com, www.redbeecreative.com, www.redbeemedia.com, www.ericsson.ca, jobs.ericsson.com, foryou.ericsson.com, foryou.ericsson.net, na.experiences.ericsson.net, edgegravity.ericsson.com
Cookie declaration last updated on 03/06/2020 by Cookiebot:
Necessary (62)
Necessary cookies help make a website usable by enabling basic functions such as page navigation and anonymized core metrics.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
.EPiForm_BID | Ericsson | EpiForm cookies are used to save state in a form. | 3 months | HTTP Cookie |
.EPiForm_VisitorIdentifier | Ericsson | EpiForm cookies are used to save state in a form. | 3 months | HTTP Cookie |
__cf_bm [x3] | Marketo Ericsson |
This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
__cfduid | Ericsson | Used by the content network, Cloudflare, to identify trusted web traffic. | 29 days | HTTP Cookie |
__RequestVerificationToken | Ericsson | Helps prevent Cross-Site Request Forgery (CSRF) attacks. | Session | HTTP Cookie |
_cs_c [x2] | Ericsson www.ericsson.ca |
Determines whether the visitor has accepted the cookie consent box. This ensures that the cookie consent box will not be presented again upon re-entry. | 13 months | HTTP Cookie |
AI_buffer [x2] | Microsoft | Used in context with the “AI_sentBuffer” in order to limit the number of data-server-updates (Azure). This synergy also allows the website to detect any duplicate data-server-updates. | Session | HTML Local Storage |
AI_sentBuffer [x2] | Microsoft | Used in context with the “AI_buffer” in order to limit the number of data-server-updates (Azure). This synergy also allows the website to detect any duplicate data-server-updates. | Session | HTML Local Storage |
ai_session [x2] | Microsoft | Preserves users states across page requests. | 1 day | HTTP Cookie |
AITR_OnError | Ericsson | This cookie is used to detect errors on the website – this information is sent to the website’s support staff in order to optimize the visitor’s experience on the website. | Session | HTML Local Storage |
AKA_A2 | Ericsson | This cookie is necessary for the cache function. A cache is used by the website to optimize the response time between the visitor and the website. The cache is usually stored on the visitor’s browser. | 1 day | HTTP Cookie |
ApplicationGatewayAffinity [x2] | Ericsson www.ericsson.ca |
Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | Session | HTTP Cookie |
ApplicationGatewayAffinityCORS [x2] | Ericsson www.ericsson.ca |
This cookie is used in context with load balancing – This optimizes the response rate between the visitor and the site, by distributing the traffic load on multiple network links or servers. | Session | HTTP Cookie |
ARRAffinity [x3] | Ericsson ericsson-public-api.s1.umbraco.io www.ericsson.ca |
Used to distribute traffic to the website on several servers in order to optimise response times. | Session | HTTP Cookie |
ASP.NET_SessionId [x2] | Ericsson www.ericsson.ca |
Preserves the visitor’s session state across page requests. | Session | HTTP Cookie |
atuserid | BBC | Contains an visitor ID – This is used to identify the visitor upon re-entry to the website. | 13 months | HTTP Cookie |
BIGipServer# | Marketo, INC | Used to distribute traffic to the website on several servers in order to optimise response times. | Session | HTTP Cookie |
cf_use_ob | Ericsson | Used to detect if the website is inaccessible, in case of maintenance of content updates – The cookie allows the website to present the visitor with a notice on the issue in question. | 1 day | HTTP Cookie |
checkForPermission | bidr.io | Determines whether the visitor has accepted the cookie consent box. | 1 day | HTTP Cookie |
CookieConsent [x8] | Cookiebot | Stores the user’s cookie consent state for the current domain | 1 year | HTTP Cookie |
elementor | xg87x14qlu3dfqxa4d1viz1d-wpengine.netdna-ssl.com | Used in context with the website’s WordPress theme. The cookie allows the website owner to implement or change the website’s content in real-time. | Persistent | HTML Local Storage |
JSESSIONID [x4] | LinkedIn New Relic performancemanager12.successfactors.eu Business Wire |
Preserves users states across page requests. | Session | HTTP Cookie |
lang [x3] | Twitter |
Remembers the user’s selected language version of a website | Session | HTTP Cookie |
local_storage_support_test | The cookie is used in context with the local-storage function in the browser. This function allows the website to load faster by pre-loading certain procedures. | Persistent | HTML Local Storage | |
OpenIdConnect.nonce.# | Ericsson | Pending | 1 day | HTTP Cookie |
OptanonConsent | mediakind.com | Determines whether the visitor has accepted the cookie consent box. This ensures that the cookie consent box will not be presented again upon re-entry. | 1 year | HTTP Cookie |
PHPSESSID [x2] | mediakind.com www.redbeecreative.com |
Preserves user session state across page requests. | Session | HTTP Cookie |
rc::c | Used in context with video-advertisement. The cookie limits the number of times a visitor is shown the same advertisement-content. The cookie is also used to ensure relevance of the video-advertisement to the specific visitor. | Session | HTML Local Storage | |
RT [x2] | s.go-mpulse.net www.ericsson.ca |
This cookie is used to identify the visitor through an application. This allows the visitor to login to a website through their LinkedIn application for example. | 6 days | HTTP Cookie |
SESS# | Ericsson | Preserves users states across page requests. | Session | HTTP Cookie |
stsservicecookie | Mircrosoft Corporation | Used in connection with the synchronisation between the website and third-party Data Management Platform. The cookie serves to monitor this process for security reasons. | Session | HTTP Cookie |
TiPMix [x2] | Ericsson www.ericsson.ca |
Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 1 day | HTTP Cookie |
X-Mapping-# | mediakind.com | Saves the address and port number of the web server that is managing the session. Used to improve the website’s performance security. | Session | HTTP Cookie |
x-ms-gateway-slice | Mircrosoft Corporation | Used in connection with the synchronisation between the website and third-party Data Management Platform. The cookie serves to monitor this process for security reasons. | Session | HTTP Cookie |
x-ms-routing-name [x2] | Ericsson www.ericsson.ca |
Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 1 day | HTTP Cookie |
Functional (3)
Functional cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
CookieConsentBulkSetting-# | Cookiebot | Enables cookie consent across multiple websites | Persistent | HTML Local Storage |
lang | Ericsson | The cookie determines the preferred language and country-setting of the visitor – This allows the website to show content most relevant to that region and language. | Persistent | HTML Local Storage |
MSPRequ | Microsoft | Used by Microsoft to enable secure login to a website | Session | HTTP Cookie |
Statistics (33)
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
__utm.gif | Google Analytics Tracking Code that logs details about the visitor’s browser and computer. | Session | Pixel Tracker | |
__utma | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | 2 years | HTTP Cookie | |
__utmb | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | 1 day | HTTP Cookie | |
__utmc | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | Session | HTTP Cookie | |
__utmt | Used to throttle the speed of requests to the server. | 1 day | HTTP Cookie | |
__utmz | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | 6 months | HTTP Cookie | |
_at.hist.# | Ericsson | Used by the social sharing platform AddThis to store the user’s usage history of the AddThis sharing widget | Persistent | HTML Local Storage |
_cs_id [x2] | Ericsson www.ericsson.ca |
Registers statistical data on visitors’ behaviour on the website. Used for internal analytics by the website operator. | 13 months | HTTP Cookie |
_cs_s [x2] | Ericsson www.ericsson.ca |
This cookie is used to identify the frequency of visits and how long the visitor is on the website. The cookie is also used to determine how many and which subpages the visitor visits on a website – this information can be used by the website to optimize the domain and its subpages. | 1 day | HTTP Cookie |
_ga [x4] | Ericsson www.redbeemedia.com www.ericsson.ca |
Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP Cookie |
_gat [x4] | Ericsson www.redbeemedia.com www.ericsson.ca |
Used by Google Analytics to throttle request rate | 1 day | HTTP Cookie |
_gid [x3] | Ericsson www.redbeemedia.com www.ericsson.ca |
Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day | HTTP Cookie |
_pinterest_cm | Used by Pinterest to track the usage of services. | 1 year | HTTP Cookie | |
ai_user [x2] | Microsoft | Used by Microsoft Application Insights software to collect statistical usage and telemetry information. The cookie stores a unique identifier to recognize users on returning visits over time. | 1 year | HTTP Cookie |
collect | Used to send data to Google Analytics about the visitor’s device and behaviour. Tracks the visitor across devices and marketing channels. | Session | Pixel Tracker | |
fpc | Mircrosoft Corporation | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 29 days | HTTP Cookie |
History.store [x2] | Ericsson www.ericsson.ca |
Contains an visitor ID – This is used to track visitors’ navigation and interaction on the website for internal website-optimization. | Session | HTML Local Storage |
personalization_id | This cookie is set by Twitter. The cookie allows the visitor to share content from the website on his/her Twitter profile. | 2 years | HTTP Cookie | |
route | performancemanager12.successfactors.eu | Registers statistical data on visitors’ behaviour on the website. Used for internal analytics by the website operator. | Session | HTTP Cookie |
sc_anonymous_id | Soundcloud | This cookie allows users to embed files or other content onto the website, this function can be limited to specific visitors. | 10 years | HTTP Cookie |
vuid | Vimeo | Collects data on the user’s visits to the website, such as which pages have been read. | 2 years | HTTP Cookie |
visitor_id | Pardot | Pardot uses cookies to recognise visitors and record their behavior in the Pardot database | HTTP Cookie | |
pi_opt_in | Pardot | Do Not Track is a web browser setting that requests a web application disable its tracking of an individual user. When you turn on the DNT setting in your browser, it means you don’t want to allow websites to track your activity. Pardot uses pi_opt_in cookie for this purpose. | HTTP Cookie | |
visitor_id-hash | Pardot | The visitor hash cookie contains the account ID and stores a unique hash. This cookie is a security measure to make sure that a malicious user can’t fake a visitor from Pardot and access corresponding prospect information. | HTTP Cookie | |
lpv | Pardot | This LPV cookie is set to keep Pardot from tracking multiple page views on a single asset over a 30-minute session. | HTTP Cookie | |
pardot | Pardot | A session cookie named pardot is set in your browser when a visitor accesses a form, landing page, or page with Pardot tracking code. The cookie denotes an active session and isn’t used for tracking. | HTTP Cookie |
Marketing (73)
Marketing cookies are used to provide visitors with a personalized experience, serving up content based on your stated preferences.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
__atuvc | Ericsson | Updates the counter of a website’s social sharing features. | 13 months | HTTP Cookie |
__atuvs | Ericsson | Ensures that the updated counter is displayed to the user if a page is shared with the social sharing service, AddThis. | 1 day | HTTP Cookie |
__widgetsettings | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | Persistent | HTML Local Storage | |
_at.cww | Ericsson | Used by the social sharing platform AddThis | Persistent | HTML Local Storage |
_boomr_akamaiXhrRetry [x2] | Ericsson www.ericsson.ca |
Collects information on user preferences and/or interaction with web-campaign content – This is used on CRM-campaign-platform used by website owners for promoting events or products. | Persistent | HTML Local Storage |
_fbp [x3] | Ericsson mediakind.com www.ericsson.ca |
Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP Cookie |
_gac_UA-# | Ericsson | Stores information about ad campaigns from Google Adwords to show targeted ads to the visitor. | 3 months | HTTP Cookie |
_gaexp | Ericsson | This cookie is used by Google Analytics to determine if the visitor is involved in their marketing experiments. | 88 days | HTTP Cookie |
_gcl_au [x2] | Ericsson www.ericsson.ca |
Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months | HTTP Cookie |
_gcl_aw | Ericsson | Used by AdWords to automatically generate a click ID when a user clicks on one of our ads. | 3 months | HTTP Cookie |
_mkto_cross [x2] | Ericsson | Used to ensure identification cross ericsson.com and ericsson.net hostnames. | 2 years | HTTP Cookie |
_mkto_trk [x3] | Ericsson www.ericsson.ca |
Marketo | 2 years | HTTP Cookie |
_session_id | Pathfactory | Stores visitors’ navigation by registering landing pages – This allows the website to present relevant products and/or measure their advertisement efficiency on other websites. | 2 years | HTTP Cookie |
A3 | Yahoo | Pending | 1 year | HTTP Cookie |
ads/ga-audiences | Used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor’s online behaviour across websites. | Session | Pixel Tracker | |
at-lojson-cache-# | Ericsson | Used by the social sharing platform AddThis | Persistent | HTML Local Storage |
at-rand | Ericsson | Used by the social sharing platform AddThis | Persistent | HTML Local Storage |
B | Yahoo | Collects anonymous data related to the user’s website visits, such as the number of visits, average time spent on the website and what pages have been loaded. The registered data is used to categorise the users’ interest and demographical profiles with the purpose of customising the website content depending on the visitor. | 1 year | HTTP Cookie |
bcookie | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 2 years | HTTP Cookie | |
bito | bidr.io | Sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant advertisement. This pairing service is provided by third party advertisement hubs, which facilitates real-time bidding for advertisers. | 1 year | HTTP Cookie |
bitoIsSecure | bidr.io | Presents the user with relevant content and advertisement. The service is provided by third-party advertisement hubs, which facilitate real-time bidding for advertisers. | 1 year | HTTP Cookie |
bscookie | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 2 years | HTTP Cookie | |
fr | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP Cookie | |
GPS | YouTube | Registers a unique ID on mobile devices to enable tracking based on geographical GPS location. | 1 day | HTTP Cookie |
i/adsct | Used for Twitter conversion tracking to log traffic and the path someone takes through our tagged pages. | Session | Pixel Tracker | |
IDE | Used by Google DoubleClick to register and report the website user’s actions after viewing or clicking one of the advertiser’s ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 1 year | HTTP Cookie | |
lidc | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 1 day | HTTP Cookie | |
lissc | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 1 year | HTTP Cookie | |
loc | Oracle | Geolocation, which is used to help providers determine how users who share information with each other are geographically located (state level). | 13 months | HTTP Cookie |
lpCookie [x5] | Ericsson www.ericsson.ca xg87x14qlu3dfqxa4d1viz1d-wpengine.netdna-ssl.com |
Used to store initial navigation path. | Session | HTTP Cookie |
MUID | Microsoft | Used widely by Microsoft as a unique user ID. The cookie enables user tracking by synchronising the ID across many Microsoft domains. | 1 year | HTTP Cookie |
pagead/1p-user-list/# | Pending | Session | Pixel Tracker | |
pageview | c.contentsquare.net | Registers user behaviour and navigation on the website, and any interaction with active campaigns. This is used for optimizing advertisement and for efficient retargeting. | Session | Pixel Tracker |
r/collect | This cookie is used to send data to Google Analytics about the visitor’s device and behavior. It tracks the visitor across devices and marketing channels. | Session | Pixel Tracker | |
sp | Jibe | Used to implement audio-content from Spotify on the website. Can also be used to register user interaction and preferences in context with audio-content – This can serve statistics and marketing purposes. | 1 year | HTTP Cookie |
test_cookie | Used to check if the user’s browser supports cookies. | 1 day | HTTP Cookie | |
tr | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | Session | Pixel Tracker | |
tuuid | company-target.com | Collects unidentifiable data, which is sent to an unidentifiable receiver. The receiver’s identity is kept secret by Perfect Privacy LLC. | 2 years | HTTP Cookie |
tuuid_lu | company-target.com | Contains a unique visitor ID, which allows Bidswitch.com to track the visitor across multiple websites. This allows Bidswitch to optimize advertisement relevance and ensure that the visitor does not see the same ads multiple times. | 2 years | HTTP Cookie |
uaid | Microsoft | Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. | Session | HTTP Cookie |
UID | Scorecardresearch | Collects information of the user and his/her movement, such as timestamp for visits, most recently loaded pages and IP address. The data is used by the marketing research network, Scorecard Research, to analyse traffic patterns and carry out surveys to help their clients better understand the customer’s preferences. | 2 years | HTTP Cookie |
UIDR | Scorecardresearch | Collects information of the user and his/her movement, such as timestamp for visits, most recently loaded pages and IP address. The data is used by the marketing research network, Scorecard Research, to analyse traffic patterns and carry out surveys to help their clients better understand the customer’s preferences. | 2 years | HTTP Cookie |
UserMatchHistory | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor’s preferences. | 29 days | HTTP Cookie | |
uvc [x2] | AddToAny Oracle |
Updates the counter for the website’s social sharing features. | 1 day | HTTP Cookie |
validateCookie | segments.company-target.com | Used in context with Account-Based-Marketing (ABM). The cookie registers data such as IP-addresses, time spent on the website and page requests for the visit. This is used for retargeting of multiple users rooting from the same IP-addresses. ABM usually facilitates B2B marketing purposes. | Session | Pixel Tracker |
VISITOR_INFO1_LIVE | YouTube | Tries to estimate the users’ bandwidth on pages with integrated YouTube videos. | 179 days | HTTP Cookie |
WIDGET::local::assignments | Soundcloud | Used by audio-platform SoundCloud to implement, measure and improve their embedded content/service on the website – The collection of data also includes visitors’ interaction with embedded content/service. This can be used for statistics or marketing purposes. | Persistent | HTML Local Storage |
xtc | Oracle | Registers the user’s sharing of content via social media. | 13 months | HTTP Cookie |
YSC | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP Cookie |
yt-remote-cast-installed [x2] | YouTube | Stores the user’s video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-connected-devices [x2] | YouTube | Stores the user’s video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-device-id [x2] | YouTube | Stores the user’s video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-fast-check-period [x2] | YouTube | Stores the user’s video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-app [x2] | YouTube | Stores the user’s video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-name [x2] | YouTube | Stores the user’s video player preferences using embedded YouTube video | Session | HTML Local Storage |
Unclassified (57)
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
_cs_root-domain [x2] | Ericsson www.ericsson.ca |
Pending | Session | HTTP Cookie |
_cs_same_site [x3] | Ericsson www.ericsson.ca |
Pending | Session | HTTP Cookie |
_ga_QJX9NQZ8YY [x2] | Ericsson www.ericsson.ca |
Pending | 2 years | HTTP Cookie |
_janalytics_id.ffb5 | Ericsson | Pending | 2 years | HTTP Cookie |
_janalytics_ses.ffb5 | Ericsson | Pending | 1 day | HTTP Cookie |
_jibe_sticky_params | JIBE | Pending | Session | HTTP Cookie |
_uetsid [x5] | Ericsson www.ericsson.ca xg87x14qlu3dfqxa4d1viz1d-wpengine.netdna-ssl.com |
Pending | 1 day | HTML Local Storage |
_uetsid_exp [x5] | Ericsson www.ericsson.ca xg87x14qlu3dfqxa4d1viz1d-wpengine.netdna-ssl.com |
Pending | Persistent | HTML Local Storage |
AADSSO | Mircrosoft Corporation | Pending | Session | HTTP Cookie |
AITR_UrlTooLong | Ericsson | Pending | Session | HTML Local Storage |
akacd_RWASP-default-phased-release [x2] | Ericsson p11.techlab-cdn.com |
Pending | Session | HTTP Cookie |
BA | Ericsson | Pending | 6 days | HTTP Cookie |
brcap | Mircrosoft Corporation | Pending | 1 year | HTTP Cookie |
buid | Mircrosoft Corporation | Pending | 29 days | HTTP Cookie |
cx-session-id | Ericsson | Pending | Session | HTML Local Storage |
esctx | Mircrosoft Corporation | Pending | Session | HTTP Cookie |
events | c.contentsquare.net | Pending | Session | Pixel Tracker |
events/1/# | New Relic | Pending | Session | Pixel Tracker |
GULP_TH2 | Ericsson | Pending | Session | HTML Local Storage |
i18n | Ericsson | Pending | Session | HTTP Cookie |
jasession | Ericsson | Pending | 1 day | HTTP Cookie |
jobId | Ericsson | Pending | Session | HTTP Cookie |
jserrors/1/4e547d37d0 | New Relic | Pending | Session | Pixel Tracker |
keywords | JIBE | Pending | Persistent | HTML Local Storage |
LIcookiePolicyDisplays | Pending | Persistent | HTML Local Storage | |
location | JIBE | Pending | Persistent | HTML Local Storage |
locationSearchByType | Ericsson | Pending | 29 days | HTTP Cookie |
myLocation | JIBE | Pending | Persistent | HTML Local Storage |
previousLocale | Ericsson | Pending | 1 day | HTTP Cookie |
qualityVisit [x5] | Ericsson www.ericsson.ca xg87x14qlu3dfqxa4d1viz1d-wpengine.netdna-ssl.com |
Pending | Session | HTML Local Storage |
referredBy | Ericsson | Pending | 1 day | HTTP Cookie |
RSMKTO1 [x3] | Ericsson Marketo |
Pending | Session | HTTP Cookie |
searchSource | Ericsson | Pending | 29 days | HTTP Cookie |
snowplowOutQueue___jibe_sp_tracker_ref_pointer__jibe-3.4.16_post2 | Ericsson | Pending | Persistent | HTML Local Storage |
SSOCOOKIEPULLED | Mircrosoft Corporation | Pending | 1 day | HTTP Cookie |
UDN_VISITOR | kaltura.unifieddeliverynetwork.net | Pending | 40 years | HTTP Cookie |
UserMarket [x2] | Ericsson www.ericsson.ca |
Pending | 1 year | HTTP Cookie |